Hotpoint UH8 F1C W UK 1 Freezer - White
£499.99
Approximate Delivery 3-5 Days
- Manufacturer Guarantee1 year
- EAN5054645606740
With 259L of storage, Hotpoint’s Hotpoint Day 1 UH8 F1C W 1Freezer makes a stunning addition to every kitchen or utility room.
7 drawers of storage allow you to perfectly organise your foodstuffs by type, whilst the clear fronted drawers help you locate your produce, as you need it, with ease whilst pairing the very best of Hotpoint’s every day, innovative products, designed to help us all take care of the people we love through the joy of food. We believe our shared vision of eating well and developing easy-to-use appliances can shape the health and wellbeing of everyone.
7 drawers of storage allow you to perfectly organise your foodstuffs by type, whilst the clear fronted drawers help you locate your produce, as you need it, with ease whilst pairing the very best of Hotpoint’s every day, innovative products, designed to help us all take care of the people we love through the joy of food. We believe our shared vision of eating well and developing easy-to-use appliances can shape the health and wellbeing of everyone.
Manufacturer | Hotpoint |
---|---|
GTIN | 5054645606740 |
Model Number | UH8F1CW1 |
Fridge Type | Upright freezer |
Number of Freezing Flaps | 2 |
Temperature Rise Time | 24 |
Fast Freeze Function | Yes |
Freezer Net Capacity | 263 |
Freezer Temerpature Adjustment | Yes |
Temperature Adjustment | Yes |
Energy Star Rating | 4 |
Freezer Number of Drawers | 4 |
Cord Length | 245 |
Energy Efficiency Class | F |
Noise Level | 41 |
Type of Control / Appliances | Electronic |
Type of Control Settings | LEDs |
Construction Type | Freestanding |
Installation Type | Freestanding |
Door Hinge Type | Left reversible |
Adjustable Feet | Yes - front only |
Plug Type | UK |
Appliance Frequency (Hz) | 50 |
Appliance Voltage (V) | 220-240 |
Appliance Current (A) | 1.0 |
Warranty Duration | 1 |
Climate Class | SN-T |
EU Cat of HH Refrigerating Model | 8.0 |
Max Ambient Temperature | 43 |
Min Ambient Temperature | 10 |
Cover Door Installation System | Fixed-Mounted |
Is Soft Bundle | No |
Is On Display | false |
Expired Status | No |
Write Your Own Review